MAPOW Nr 5: Magnificent Pinwheel
M101, the Pinwheel Galaxy, is a wonderful galaxy in Ursa Major.
Here is the latest result of the collaboration between me and my friend Luigi Fontana. The RGB signal was caught by Luigi with his ODK 12" and an unmodified Canon 6D.
Since the unmodified Canon is nearly blind to hydrogen light, I added the Hα signal, caught with a William Optics FLT 110 with my SBIG ST2000XM and a Baader Hα filter.
Messier 101 (M101), The Pinwheel Galaxy
| Date and location | April 11th and May 10th 2015 |
| Sensor | SBIG ST2000XV (Hα) Canon 6D unmodified (RGB) |
| Telescope | William Optics FLT 110 ODK 12" |
| Mount | 10Micron GM1000 HPS 10Micron GM2000 QCI |
| Exposure | Baader Planetarium Hα 7nm: 16x900" binning 1 Canon 6D: 39x600s ISO 1600 |
| Total exposure | 10.5 hours |
| Author | Luigi Fontana and Edoardo Luca Radice |
| Notes | Processing: PixInsight 1.8 |

